Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Engineering Car - MTH Trains Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Engineering Car | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| Alaska Engineering Car | 2007 | 2007 | 30-79167 | Engineering Car | 1 | |
| Atchison, Topeka and Santa Fe Engineering Car | 2003 | 2003 | 30-79038 | Engineering Car | 0 | |
| Atchison, Topeka and Santa Fe Engineering Car | 2011 | 2011 | 30-79296 | Engineering Car | 0 | |
| Bessemer & Lake Erie Engineering Car | 2011 | 2011 | 30-79298 | Engineering Car | 0 | |
| Boston & Maine Engineering Car | 2015 | 2015 | 30-79480 | Engineering Car | 0 | |
| Burlington Northern Santa Fe Engineering Car | 2015 | 2015 | 30-79479 | Engineering Car | 0 | |
| Canadian Pacific Engineering Car | 2015 | 2015 | 30-79478 | Engineering Car | 0 | |
| Chesapeake & Ohio Engineering Car | 2003 | 2003 | 30-79035 | Engineering Car | 0 | |
| Chessie System Engineering Car | 2007 | 2007 | 30-79168 | Engineering Car | 0 | |
| Chicago & North Western Engineering Car | 2003 | 2003 | 30-79036 | Engineering Car | 0 | |
| Conrail Engineering Car | 1998 | 1998 | 30-4019B | Engineering Car | 0 | |
| CSX Engineering Car | 2009 | 2009 | 30-79250 | Engineering Car | 0 | |
| Electro Motive Division Engineering Car | 2001 | 2001 | 30-7978 | Engineering Car | 1 | |
| International Railway Company Engineering Car | 2014 | 2014 | 30-79414 | Engineering Car | 3 | |
| Lehigh Valley Engineering Car | 2001 | 2001 | 30-7976 | Engineering Car | 0 | |
| Long Island Railroad Engineering Car | 2014 | 2014 | 30-79400 | Engineering Car | 0 | |
| Long Island Railroad Engineering Car | 2001 | 2001 | 30-7979 | Engineering Car | 0 | |
| Metropolitan Transportation Authority Engineering Car | 2003 | 2003 | 30-79037 | Engineering Car | 1 | |
| Milwaukee Road Engineering Car | 2011 | 2011 | 30-79295 | Engineering Car | 0 | |
| NASA Engineering Car | 2014 | 2014 | 30-79401 | Engineering Car | 2 | |
| NASA Engineering Car | 2001 | 2001 | 30-7977 | Engineering Car | 2 | |
| New York Central Engineering Car | 2007 | 2007 | 30-79169 | Engineering Car | 0 | |
| Norfolk & Western Engineering Car | 2015 | 2015 | 30-79477 | Engineering Car | 0 | |
| Norfolk Southern Engineering Car | 2014 | 2014 | 30-79398 | Engineering Car | 0 | |
| Pennsylvania Railroad Engineering Car | 2007 | 2007 | 30-79170 | Engineering Car | 0 | |
| Pittsburgh & Lake Erie Engineering Car | 2009 | 2009 | 30-79251 | Engineering Car | 0 | |
| Southern Engineering Car | 2011 | 2011 | 30-79297 | Engineering Car | 0 | |
| U.S. Army Engineering Car | 2014 | 2014 | 30-79399 | Engineering Car | 1 | |
| U.S. Army Engineering Car | 2019 | 2019 | 30-79635 | Engineering Car | 0 | |
| U.S. Army Engineering Car | 2019 | 2019 | 30-79636 | Engineering Car | 0 | |
| Union Pacific Engineering Car | 2003 | 2003 | 30-79039 | Engineering Car | 0 | |
| Union Pacific Engineering Car | 2009 | 2009 | 30-79252 | Engineering Car | 0 | |
| Western Maryland Engineering Car | 2009 | 2009 | 30-79253 | Engineering Car | 0 | |
| Western Maryland Engineering Car | 2019 | 2019 | 30-79634 | Engineering Car | 0 | |
| Westinghouse Engineering Car | 2019 | 2019 | 30-79637 | Engineering Car | 0 | |
Previous Page Next Page
Back to the top
Last Updated November 9, 2025, 11:04 pm
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤