Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Crane Tender Car - MTH Trains Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Crane Tender Car | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| A&GW - Big Mo Crane Tender Car | 2003 | 2003 | 30-79030 | Crane Tender Car | 5 | |
| Akron, Canton and Youngstown Crane Tender | 2019 | 2019 | 20-95356 | Crane Tender Car | 0 | |
| Alaska Crane Tender | 2006 | 2006 | 20-98526 | Crane Tender Car | 0 | |
| Alaska Crane Tender Car | 2005 | 2005 | 30-79122 | Crane Tender Car | 0 | |
| Alaska Crane Tender Car | 2013 | 2013 | 30-79386 | Crane Tender Car | 0 | |
| American Steel Crane Tender Car | 2003 | 2003 | 30-79026 | Crane Tender Car | 2 | |
| American Steel Crane Tender Car | 2016 | 2016 | 30-79525 | Crane Tender Car | 1 | |
| American Steel Crane Tender Car | 2025 | 2025 | 30-79706 | Crane Tender Car | 0 | |
| Atchison, Topeka and Santa Fe Crane Tender | 2016 | 2016 | 20-95196 | Crane Tender Car | 0 | |
| Atchison, Topeka and Santa Fe Crane Tender | 2000 | 2000 | 20-98239 | Crane Tender Car | 5 | |
| Atchison, Topeka and Santa Fe Crane Tender Car | 2003 | 2003 | 30-79025 | Crane Tender Car | 0 | |
| Atchison, Topeka and Santa Fe Crane Tender Car | 2011 | 2011 | 30-79294 | Crane Tender Car | 0 | |
| Baltimore & Ohio Crane Tender | 2002 | 2002 | 20-98299 | Crane Tender Car | 1 | |
| Baltimore & Ohio Crane Tender Car | 2004 | 2004 | 30-79061 | Crane Tender Car | 1 | |
| Baltimore & Ohio Crane Tender Car | 2005 | 2005 | 30-79104 | Crane Tender Car | 3 | |
| Bangor & Aroostook Crane Tender Car | 2005 | 2005 | 30-79120 | Crane Tender Car | 0 | |
| Bessemer & Lake Erie Crane Tender | 2004 | 2004 | 20-98391 | Crane Tender Car | 0 | |
| Bessemer & Lake Erie Crane Tender Car | 2005 | 2005 | 30-79105 | Crane Tender Car | 0 | |
| Bessemer & Lake Erie Crane Tender Car | 2011 | 2011 | 30-79292 | Crane Tender Car | 0 | |
| Boston & Maine Crane Tender | 2000 | 2000 | 20-98250 | Crane Tender Car | 0 | |
| Boston & Maine Crane Tender | 2011 | 2011 | 20-98809 | Crane Tender Car | 0 | |
| Boston & Maine Crane Tender Car | 2009 | 2009 | 30-79249 | Crane Tender Car | 0 | |
| Boston & Maine Crane Tender Car | 2014 | 2014 | 30-79407 | Crane Tender Car | 0 | |
| Boston & Maine Crane Tender Car | 2001 | 2001 | 30-7950 | Crane Tender Car | 0 | |
| Buffalo and Pittsburgh Crane Tender Car | 2016 | 2016 | 30-79523 | Crane Tender Car | 1 | |
| Burlington Northern Santa Fe Crane Tender | 2013 | 2013 | 20-98912 | Crane Tender Car | 0 | |
| Burlington Northern Santa Fe Crane Tender Car | 2017 | 2017 | 30-79554 | Crane Tender Car | 0 | |
| Burlington Northern Santa Fe Crane Tender Car | 2018 | 2018 | 30-79578 | Crane Tender Car | 2 | |
| Canadian National Crane Tender | 2005 | 2005 | 20-98472 | Crane Tender Car | 1 | |
| Canadian National Crane Tender Car | 2006 | 2006 | 30-79146 | Crane Tender Car | 0 | |
| Canadian National Crane Tender Car | 2013 | 2013 | 30-79366 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender | 2001 | 2001 | 20-98287 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender | 2011 | 2011 | 20-98811 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender Car | 2006 | 2006 | 30-79134 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender Car | 2007 | 2007 | 30-79194 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender Car | 2012 | 2012 | 30-79333 | Crane Tender Car | 0 | |
| Canadian Pacific Crane Tender Car | 2015 | 2015 | 30-79468 | Crane Tender Car | 2 | |
| Caterpillar Crane Tender | 2006 | 2006 | 20-98525 | Crane Tender Car | 0 | |
| Caterpillar Crane Tender Car | 2005 | 2005 | 30-79109 | Crane Tender Car | 0 | |
| Caterpillar Crane Tender Car | 2012 | 2012 | 30-79364 | Crane Tender Car | 0 | |
| Chesapeake & Ohio Crane Tender | 2020 | 2020 | 20-95458 | Crane Tender Car | 0 | |
| Chesapeake & Ohio Crane Tender Car | 2011 | 2011 | 30-79324 | Crane Tender Car | 1 | |
| Chesapeake & Ohio Crane Tender Car | 2013 | 2013 | 30-79367 | Crane Tender Car | 1 | |
| Chessie System Crane Tender | 2011 | 2011 | 20-98810 | Crane Tender Car | 0 | |
| Chessie System Crane Tender Car | 2006 | 2006 | 30-79131 | Crane Tender Car | 0 | |
| Chessie System Crane Tender Car | 2012 | 2012 | 30-79348 | Crane Tender Car | 0 | |
| Chessie System Crane Tender Car | 2001 | 2001 | 30-7953 | Crane Tender Car | 0 | |
| Chicago & North Western Crane Tender | 2016 | 2016 | 20-95194 | Crane Tender Car | 0 | |
| Chicago & North Western Crane Tender | 2000 | 2000 | 20-98240 | Crane Tender Car | 1 | |
| Chicago & North Western Crane Tender Car | 2003 | 2003 | 30-79028 | Crane Tender Car | 0 | |
| Chicago, Burlington and Quincy Crane Tender Car | 2012 | 2012 | 30-79349 | Crane Tender Car | 1 | |
| Circus Crane Tender Car | 2004 | 2004 | 30-79071 | Crane Tender Car | 0 | |
| Conrail Crane Tender | 2001 | 2001 | 20-98261 | Crane Tender Car | 0 | |
| Conrail Crane Tender | 2013 | 2013 | 20-98911 | Crane Tender Car | 0 | |
| Conrail Crane Tender Car | 2012 | 2012 | 30-79332 | Crane Tender Car | 0 | |
| Crane Tender Car (MTHRRC 2000) | 2000 | 2000 | 30-7939 | Crane Tender Car | 29 | |
| CSX Crane Tender | 2004 | 2004 | 20-98390 | Crane Tender Car | 0 | |
| CSX Crane Tender | 2012 | 2012 | 20-98909 | Crane Tender Car | 0 | |
| CSX Crane Tender Car | 2006 | 2006 | 30-79148 | Crane Tender Car | 0 | |
| CSX Crane Tender Car | 2014 | 2014 | 30-79439 | Crane Tender Car | 0 | |
| CSX Crane Tender Car | 2018 | 2018 | 30-79573 | Crane Tender Car | 0 | |
| Delaware & Hudson Crane Tender | 2019 | 2019 | 20-95357 | Crane Tender Car | 0 | |
| Delaware & Hudson Crane Tender Car | 2015 | 2015 | 30-79466 | Crane Tender Car | 0 | |
| Denver and Rio Grande Western Crane Tender Car | 2009 | 2009 | 30-79268 | Crane Tender Car | 0 | |
| Denver and Rio Grande Western Crane Tender Car | 2001 | 2001 | 30-7981 | Crane Tender Car | 0 | |
| Detroit, Toledo & Ironton Crane Tender | 2012 | 2012 | 20-98910 | Crane Tender Car | 0 | |
| Detroit, Toledo & Ironton Crane Tender Car | 2015 | 2015 | 30-79482 | Crane Tender Car | 1 | |
| Duluth, Missabe & Iron Range Crane Tender | 2005 | 2005 | 20-98473 | Crane Tender Car | 1 | |
| Erie Railroad Crane Tender | 2019 | 2019 | 20-95358 | Crane Tender Car | 0 | |
| Erie-Lackawanna Crane Tender Car | 2006 | 2006 | 30-79133 | Crane Tender Car | 0 | |
| Erie-Lackawanna Crane Tender Car | 2025 | 2025 | 30-79712 | Crane Tender Car | 0 | |
| Florida East Coast Crane Tender | 2000 | 2000 | 20-98249 | Crane Tender Car | 1 | |
| GE Demonstrator Crane Tender Car | 2018 | 2018 | 30-79567 | Crane Tender Car | 0 | |
| Great Northern Crane Tender | 1999 | 1999 | 20-98224 | Crane Tender Car | 4 | |
| Great Northern Crane Tender Car | 2006 | 2006 | 30-79150 | Crane Tender Car | 0 | |
| Great Northern Crane Tender Car | 2016 | 2016 | 30-79524 | Crane Tender Car | 0 | |
| Great Northern Crane Tender Car | 2025 | 2025 | 30-79710 | Crane Tender Car | 0 | |
| Halloween Crane Tender Car | 2018 | 2018 | 30-79565 | Crane Tender Car | 0 | |
| Harley-Davidson Crane Tender Car | 2011 | 2011 | 30-79307 | Crane Tender Car | 0 | |
| Illinois Central Crane Tender | 2001 | 2001 | 20-98289 | Crane Tender Car | 0 | |
| Illinois Central Crane Tender Car | 2015 | 2015 | 30-79486 | Crane Tender Car | 0 | |
| Jersey Central Lines Crane Tender | 2001 | 2001 | 20-98260 | Crane Tender Car | 0 | |
| Jersey Central Lines Crane Tender Car | 2003 | 2003 | 30-79029 | Crane Tender Car | 0 | |
| Jersey Central Lines Crane Tender Car | 2013 | 2013 | 30-79387 | Crane Tender Car | 0 | |
| John Deere Crane Tender Car | 2004 | 2004 | 30-79067 | Crane Tender Car | 0 | |
| Lehigh Valley Crane Tender | 1999 | 1999 | 20-98223 | Crane Tender Car | 0 | |
| Lehigh Valley Crane Tender | 2014 | 2014 | 20-98972 | Crane Tender Car | 0 | |
| Lehigh Valley Crane Tender Car | 2012 | 2012 | 30-79334 | Crane Tender Car | 0 | |
| Lehigh Valley Crane Tender Car | 2014 | 2014 | 30-79441 | Crane Tender Car | 0 | |
| Lehigh Valley Crane Tender Car | 2001 | 2001 | 30-7980 | Crane Tender Car | 0 | |
| Long Island Railroad Crane Tender | 2014 | 2014 | 20-98970 | Crane Tender Car | 0 | |
| Long Island Railroad Crane Tender Car | 2011 | 2011 | 30-79325 | Crane Tender Car | 1 | |
| Long Island Railroad Crane Tender Car | 2017 | 2017 | 30-79556 | Crane Tender Car | 0 | |
| Long Island Railroad Crane Tender Car | 2001 | 2001 | 30-7982 | Crane Tender Car | 0 | |
| Metropolitan Transportation Authority Crane Tender Car | 2002 | 2002 | 30-7996 | Crane Tender Car | 0 | |
| Milwaukee Road Crane Tender | 2005 | 2005 | 20-98474 | Crane Tender Car | 0 | |
| Milwaukee Road Crane Tender Car | 2011 | 2011 | 30-79291 | Crane Tender Car | 1 | |
| Milwaukee Road Crane Tender Car | 2014 | 2014 | 30-79409 | Crane Tender Car | 1 | |
| Montana Rail Link Crane Tender Car | 2019 | 2019 | 30-79586 | Crane Tender Car | 0 | |
| NASA Crane Tender Car | 2013 | 2013 | 30-79388 | Crane Tender Car | 0 | |
| NASA Crane Tender Car | 2015 | 2015 | 30-79462 | Crane Tender Car | 0 | |
| NASA Crane Tender Car | 2002 | 2002 | 30-7997 | Crane Tender Car | 2 | |
| New Haven Crane Tender | 2006 | 2006 | 20-98527 | Crane Tender Car | 0 | |
| New Haven Crane Tender | 2014 | 2014 | 20-98976 | Crane Tender Car | 0 | |
| New Haven Crane Tender Car | 2009 | 2009 | 30-79267 | Crane Tender Car | 0 | |
| New Haven Crane Tender Car | 2012 | 2012 | 30-79351 | Crane Tender Car | 0 | |
| New York Central Crane Tender | 2020 | 2020 | 20-95456 | Crane Tender Car | 0 | |
| New York Central Crane Tender | 2005 | 2005 | 20-98475 | Crane Tender Car | 0 | |
| New York Central Crane Tender Car | 2004 | 2004 | 30-79073 | Crane Tender Car | 1 | |
| New York Central Crane Tender Car | 1996 | 1996 | 30-7912 | Crane Tender Car | 3 | |
| New York Central Crane Tender Car | 2011 | 2011 | 30-79326 | Crane Tender Car | 1 | |
| New York Central Crane Tender Car | 2020 | 2020 | 30-79655 | Crane Tender Car | 0 | |
| New York Transit Crane Tender Car | 2005 | 2005 | 30-79106 | Crane Tender Car | 1 | |
| New York, Ontario & Western Crane Tender Car | 2007 | 2007 | 30-79196 | Crane Tender Car | 0 | |
| Nickel Plate Road Crane Tender Car | 2014 | 2014 | 30-79440 | Crane Tender Car | 0 | |
| Norfolk & Western Crane Tender | 2016 | 2016 | 20-95195 | Crane Tender Car | 0 | |
| Norfolk & Western Crane Tender Car | 2015 | 2015 | 30-79464 | Crane Tender Car | 0 | |
| Norfolk Southern Crane Tender | 2004 | 2004 | 20-98392 | Crane Tender Car | 0 | |
| Norfolk Southern Crane Tender | 2011 | 2011 | 20-98812 | Crane Tender Car | 0 | |
| Norfolk Southern Crane Tender Car | 2012 | 2012 | 30-79350 | Crane Tender Car | 0 | |
| Norfolk Southern Crane Tender Car | 2016 | 2016 | 30-79522 | Crane Tender Car | 0 | |
| Norfolk Southern Crane Tender Car | 2020 | 2020 | 30-79654 | Crane Tender Car | 0 | |
| Northern Pacific Crane Tender | 2010 | 2010 | 20-98748 | Crane Tender Car | 0 | |
| Northern Pacific Crane Tender Car | 1996 | 1996 | 30-7913 | Crane Tender Car | 7 | |
| Northern Pacific Crane Tender Car | 2009 | 2009 | 30-79269 | Crane Tender Car | 0 | |
| Pacific Great Eastern Crane Tender Car | 2025 | 2025 | 30-79719 | Crane Tender Car | 0 | |
| Pacific Great Eastern Crane Tender Car | 2025 | 2025 | 30-79720 | Crane Tender Car | 0 | |
| Penn Central Crane Tender Car | 2015 | 2015 | 30-79488 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender | 2020 | 2020 | 20-95454 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender | 2002 | 2002 | 20-98302 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender | 2010 | 2010 | 20-98749 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2004 | 2004 | 30-79062 | Crane Tender Car | 1 | |
| Pennsylvania Railroad Crane Tender Car | 2005 | 2005 | 30-79107 | Crane Tender Car | 1 | |
| Pennsylvania Railroad Crane Tender Car | 2006 | 2006 | 30-79152 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2009 | 2009 | 30-79266 | Crane Tender Car | 2 | |
| Pennsylvania Railroad Crane Tender Car | 2011 | 2011 | 30-79327 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2012 | 2012 | 30-79335 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2001 | 2001 | 30-7949 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2018 | 2018 | 30-79569 | Crane Tender Car | 0 | |
| Pennsylvania Railroad Crane Tender Car | 2020 | 2020 | 30-79653 | Crane Tender Car | 0 | |
| Pittsburgh & Lake Erie Crane Tender | 2014 | 2014 | 20-98974 | Crane Tender Car | 0 | |
| Pittsburgh & Lake Erie Crane Tender Car | 2009 | 2009 | 30-79248 | Crane Tender Car | 0 | |
| Providence & Worcester Crane Tender Car | 2019 | 2019 | 30-79585 | Crane Tender Car | 0 | |
| Reading Crane Tender | 2002 | 2002 | 20-98300 | Crane Tender Car | 0 | |
| Reading Crane Tender Car | 2015 | 2015 | 30-79484 | Crane Tender Car | 0 | |
| Richmond, Fredericksburg & Potomac Crane Tender | 2020 | 2020 | 20-95460 | Crane Tender Car | 0 | |
| Richmond, Fredericksburg & Potomac Crane Tender Car | 2014 | 2014 | 30-79408 | Crane Tender Car | 0 | |
| Rio Grande Crane Tender | 2002 | 2002 | 20-98301 | Crane Tender Car | 0 | |
| Rock Island Crane Tender Car | 2017 | 2017 | 30-79557 | Crane Tender Car | 1 | |
| Seaboard Systems Crane Tender Car | 2001 | 2001 | 30-7983 | Crane Tender Car | 0 | |
| SOO Line Crane Tender Car | 2014 | 2014 | 30-79442 | Crane Tender Car | 0 | |
| Southern Crane Tender | 2006 | 2006 | 20-98528 | Crane Tender Car | 0 | |
| Southern Crane Tender Car | 2004 | 2004 | 30-79063 | Crane Tender Car | 0 | |
| Southern Crane Tender Car | 2009 | 2009 | 30-79246 | Crane Tender Car | 0 | |
| Southern Crane Tender Car | 2025 | 2025 | 30-79704 | Crane Tender Car | 0 | |
| Southern Pacific Crane Tender | 2016 | 2016 | 20-95197 | Crane Tender Car | 0 | |
| Southern Pacific Crane Tender Car | 2007 | 2007 | 30-79198 | Crane Tender Car | 0 | |
| Southern Pacific Crane Tender Car | 2018 | 2018 | 30-79571 | Crane Tender Car | 0 | |
| STL - Pittsburgh Steelers Crane Tender Car | 2011 | 2011 | 30-79308 | Crane Tender Car | 1 | |
| U.S. Army Crane Tender | 2019 | 2019 | 20-95359 | Crane Tender Car | 0 | |
| U.S. Army Crane Tender Car | 2006 | 2006 | 30-79132 | Crane Tender Car | 0 | |
| U.S. Army Crane Tender Car | 2012 | 2012 | 30-79365 | Crane Tender Car | 2 | |
| U.S. Army Crane Tender Car | 2017 | 2017 | 30-79555 | Crane Tender Car | 0 | |
| U.S. Army Crane Tender Car | 2020 | 2020 | 30-79656 | Crane Tender Car | 0 | |
| U.S. Army Crane Tender Car | 2025 | 2025 | 30-79708 | Crane Tender Car | 0 | |
| U.S. Army Crane Tender Car | 2002 | 2002 | 30-7998 | Crane Tender Car | 0 | |
| U.S. Navy Crane Tender Car | 2003 | 2003 | 30-79027 | Crane Tender Car | 0 | |
| Union Pacific Crane Tender | 2001 | 2001 | 20-98288 | Crane Tender Car | 0 | |
| Union Pacific Crane Tender | 2010 | 2010 | 20-98750 | Crane Tender Car | 0 | |
| Union Pacific Crane Tender Car | 2002 | 2002 | 30-79001 | Crane Tender Car | 1 | |
| Union Pacific Crane Tender Car | 2009 | 2009 | 30-79247 | Crane Tender Car | 0 | |
| Union Pacific Crane Tender Car | 2014 | 2014 | 30-79406 | Crane Tender Car | 0 | |
| Union Railroad Crane Tender Car | 2019 | 2019 | 30-79584 | Crane Tender Car | 0 | |
| US Army Crane Tender Car | 2013 | 2013 | 30-79389 | Crane Tender Car | 1 | |
| US Steel Crane Tender Car | 2005 | 2005 | 30-79124 | Crane Tender Car | 0 | |
| Weirton Steel Crane Tender Car | 2012 | 2012 | 30-79342 | Crane Tender Car | 0 | |
| Western Maryland Crane Tender | 2001 | 2001 | 20-98290 | Crane Tender Car | 3 | |
| Western Maryland Crane Tender | 2010 | 2010 | 20-98751 | Crane Tender Car | 0 | |
| Western Maryland Crane Tender Car | 2004 | 2004 | 30-79075 | Crane Tender Car | 2 | |
| Western Maryland Crane Tender Car | 2011 | 2011 | 30-79293 | Crane Tender Car | 0 | |
| Westinghouse Crane Tender Car | 2019 | 2019 | 30-79587 | Crane Tender Car | 0 | |
| Westinghouse Crane Tender Car | 2025 | 2025 | 30-79714 | Crane Tender Car | 0 | |
Previous Page Next Page
Back to the top
Last Updated November 9, 2025, 11:04 pm
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤