Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Coil Car - MTH Trains Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Coil Car | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| Armco Steel Coil Car | 2020 | 2020 | 20-95402 | Coil Car | 0 | |
| Atchison, Topeka & Santa Fe Coil Car | 2000 | 2000 | 20-90013D | Coil Car | 3 | |
| Atchison, Topeka and Santa Fe Coil Car | 2021 | 2021 | 20-95466 | Coil Car | 1 | |
| Atchison, Topeka and Santa Fe Coil Car | 2021 | 2021 | 20-95467 | Coil Car | 0 | |
| Atchison, Topeka and Santa Fe Coil Car | 2003 | 2003 | 20-98348 | Coil Car | 1 | |
| Baltimore & Ohio Coil Car | 2003 | 2003 | 20-98337 | Coil Car | 0 | |
| Baltimore & Ohio Coil Car | 2011 | 2011 | 20-98770 | Coil Car | 0 | |
| Bessemer & Lake Erie Coil Car | 2007 | 2007 | 20-98566 | Coil Car | 0 | |
| Burlington Northern Coil Car | 2007 | 2007 | 20-98617 | Coil Car | 0 | |
| Burlington Northern Santa Fe Coil Car | 2019 | 2019 | 20-95342 | Coil Car | 1 | |
| Burlington Northern Santa Fe Coil Car | 2007 | 2007 | 20-98567 | Coil Car | 0 | |
| Burlington Northern Santa Fe Coil Car | 2012 | 2012 | 20-98852 | Coil Car | 0 | |
| Canadian National Coil Car | 2016 | 2016 | 20-95161 | Coil Car | 0 | |
| Canadian Pacific Coil Car | 2003 | 2003 | 20-98336 | Coil Car | 0 | |
| Canadian Pacific Coil Car | 2012 | 2012 | 20-98853 | Coil Car | 0 | |
| Chesapeake & Ohio Coil Car | 2001 | 2001 | 20-98263 | Coil Car | 1 | |
| Chessie System Coil Car | 2000 | 2000 | 20-90012C | Coil Car | 0 | |
| Chessie System Coil Car | 2005 | 2005 | 20-98427 | Coil Car | 0 | |
| Chicago South Shore and South Bend Coil Car | 2020 | 2020 | 20-95433 | Coil Car | 0 | |
| Chicago South Shore and South Bend Coil Car | 2007 | 2007 | 20-98620 | Coil Car | 0 | |
| Chicago, Burlington and Quincy Coil Car | 2001 | 2001 | 20-98262 | Coil Car | 2 | |
| Conrail Coil Car | 2001 | 2001 | 20-98274 | Coil Car | 0 | |
| Conrail Coil Car | 2008 | 2008 | 20-98644 | Coil Car | 0 | |
| CSX Coil Car | 2001 | 2001 | 20-90019C | Coil Car | 2 | |
| CSX Coil Car | 2020 | 2020 | 20-95435 | Coil Car | 0 | |
| CSX Coil Car | 2007 | 2007 | 20-98568 | Coil Car | 0 | |
| CSX Coil Car | 2014 | 2014 | 20-98961 | Coil Car | 2 | |
| Detroit, Toledo & Ironton Coil Car | 2005 | 2005 | 20-98428 | Coil Car | 0 | |
| Elgin, Joliet and Eastern Coil Car | 2003 | 2003 | 20-98349 | Coil Car | 0 | |
| Erie-Lackawanna Coil Car | 2003 | 2003 | 20-98334 | Coil Car | 0 | |
| Geneva Works Coil Car | 2019 | 2019 | 20-95343 | Coil Car | 0 | |
| Grand Trunk Western Coil Car | 2003 | 2003 | 20-98350 | Coil Car | 0 | |
| Grand Trunk Western Coil Car | 2011 | 2011 | 20-98771 | Coil Car | 0 | |
| Great Northern Coil Car | 2000 | 2000 | 20-90028E | Coil Car | 0 | |
| Great Northern Coil Car | 2001 | 2001 | 20-98276 | Coil Car | 2 | |
| Illinois Central Coil Car | 2016 | 2016 | 20-95162 | Coil Car | 1 | |
| Illinois Central Coil Car | 2003 | 2003 | 20-98333 | Coil Car | 0 | |
| Indian Harbor Belt Coil Car | 2007 | 2007 | 20-98618 | Coil Car | 0 | |
| Indiana Harbor Belt Coil Car | 2020 | 2020 | 20-95436 | Coil Car | 2 | |
| Iowa Interstate Coil Car | 2014 | 2014 | 20-98964 | Coil Car | 0 | |
| Kansas City Southern Railway Coil Car | 2008 | 2008 | 20-98645 | Coil Car | 0 | |
| Kansas City Southern Railway Coil Car | 2014 | 2014 | 20-98963 | Coil Car | 0 | |
| Milwaukee Road Coil Car | 2001 | 2001 | 20-98273 | Coil Car | 0 | |
| Milwaukee Road Coil Car | 2011 | 2011 | 20-98772 | Coil Car | 0 | |
| Mitsui Coil Car | 2007 | 2007 | 20-98616 | Coil Car | 2 | |
| NASA Coil Car | 2018 | 2018 | 20-95315 | Coil Car | 0 | |
| New Haven Coil Car | 1999 | 1999 | 20-98213 | Coil Car | 7 | |
| New York Central Coil Car | 2001 | 2001 | 20-98275 | Coil Car | 1 | |
| Norfolk & Western Coil Car | 2003 | 2003 | 20-98335 | Coil Car | 0 | |
| Norfolk & Western Coil Car | 2011 | 2011 | 20-98773 | Coil Car | 1 | |
| Norfolk Southern Coil Car | 2018 | 2018 | 20-95313 | Coil Car | 0 | |
| Norfolk Southern Coil Car | 1998 | 1998 | 20-98203 | Coil Car | 12 | |
| Norfolk Southern Coil Car | 2007 | 2007 | 20-98569 | Coil Car | 1 | |
| Norfolk Southern Coil Car | 2008 | 2008 | 20-98646 | Coil Car | 0 | |
| Norfolk Southern Coil Car | 2014 | 2014 | 20-98962 | Coil Car | 0 | |
| Ohio Central Railroad Coil Car | 2016 | 2016 | 20-95160 | Coil Car | 0 | |
| Ohio Central Railroad Coil Car | 2005 | 2005 | 20-98429 | Coil Car | 0 | |
| Pennsylvania Railroad Coil Car | 2000 | 2000 | 20-90018C | Coil Car | 0 | |
| Pennsylvania Railroad Coil Car | 2012 | 2012 | 20-98855 | Coil Car | 1 | |
| Pennsylvania Railroad Coil Car (MTHRRC 2004) | 2004 | 2004 | 20-98400 | Coil Car | 13 | |
| Pittsburgh & Lake Erie Coil Car | 2012 | 2012 | 20-98854 | Coil Car | 0 | |
| Reading Coil Car | 2003 | 2003 | 20-98351 | Coil Car | 1 | |
| Republic Steel Coil Car | 2019 | 2019 | 20-95344 | Coil Car | 0 | |
| Southern Coil Car | 2005 | 2005 | 20-98430 | Coil Car | 0 | |
| Southern Pacific Coil Car | 1999 | 1999 | 20-98214 | Coil Car | 4 | |
| Southern Pacific Coil Car | 2001 | 2001 | 20-98277 | Coil Car | 0 | |
| Union Pacific Coil Car | 1998 | 1998 | 20-98204 | Coil Car | 12 | |
| Union Pacific Coil Car | 2007 | 2007 | 20-98619 | Coil Car | 1 | |
| Union Pacific Coil Car | 2008 | 2008 | 20-98647 | Coil Car | 4 | |
| Union Railroad Coil Car | 2018 | 2018 | 20-95316 | Coil Car | 0 | |
| United States Coil Car | 2019 | 2019 | 20-95345 | Coil Car | 0 | |
| Weirton Steel Coil Car | 2019 | 2019 | 20-95401 | Coil Car | 0 | |
| Weirton Steel Coil Car | 2021 | 2021 | 20-95441 | Coil Car | 1 | |
| Weirton Steel Coil Car | 2021 | 2021 | 20-95442 | Coil Car | 0 | |
| Weirton Steel Coil Car | 2021 | 2021 | 20-95443 | Coil Car | 0 | |
| Weirton Steel Coil Car | 2021 | 2021 | 20-95444 | Coil Car | 0 | |
| Westinghouse Coil Car | 2018 | 2018 | 20-95314 | Coil Car | 0 | |
| Wheeling & Lake Erie Coil Car | 2020 | 2020 | 20-95434 | Coil Car | 0 | |
| Wisconsin Central Coil Car | 2016 | 2016 | 20-95163 | Coil Car | 0 | |
Previous Page Next Page
Back to the top
Last Updated November 9, 2025, 11:04 pm
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤